Success Stories
Ross Property Advisors mission is to provide extraordinary real estate solutions for real estate users.
Companies seeking to lease, buy or build, choose Ross Property Advisors to help plan, analyze needs, conduct comprehensive property searches, identify opportunities and provide competent negotiations, to achieve the corporate real estate objective.
The following is a list of some of our past transactions:
Land Sale: | 371 Acres CCLA AV4, LLC |
Land Sale: | 242 Acres Eagle Western, Tucson |
Land Sale: | 225 Acres Santa Anita Development, Phoenix |
Land Sale: | 143 Acres Bellehma Community Developers, Tucson |
Land Sale: | 118 Acres Santa Anita Development, Phoenix |
Land Sale: | 63 Acres BOG Partnership, Tucson |
Land Sale: | 46.2 Acres Seefried Industrial Properties |
Land Sale: | 40 Acres S&R Partnership, Tucson |
Land Sale: | 36 Acres Turnmar Development Corporation, Tempe |
Land Sale: | 27 Acres OPUS Southwest Elliot Road, Tempe |
Land Sale: | 17.5 Acres Vestar Development 14.3 Acres were simultaneously sold to Wal-Mart |
Land Sale: | 15 Acres Howard Gilmore Gilmore Envelope, Scottsdale |
Land Sale: | 14 Acres Opus Southwest Corporation Land for Spec. Development |
Land Sale: | 12 Acres Saving Grace Lutheran Church, Queen Creek |
Land Sale: | 11.83 Acres David Wilson Land for Toyota Dealership |
Land Sale: | 8.5 Acres Joel Darner, II Land for Darner Crysler Plymouth Jeep Eagle Dealership |
Land Sale: | 8.3 Acres at Freeport Center Pacific Realty Company L.P. Land for CarQuest Distribution Building |
Land Sale: | 7.3 Acres Opus Southwest Corporation Land for Spec. Bulk Distribution Building |
Land Sale: | 7.25 Acres Topaz-Torrey, Inc. Land for Honda Dealership |
Land Sale: | 1.64 Acres D & B Birmingham Family Partnership Land for Corporate Office/Warehouse |
Land Sale: | Jack Ross, President Jack Ross Lincoln-Mercury Land for Lincoln-Mercury Dealership |
Land Sale: | Wayne Culiver Kachina Cadillac Land for Cadillac/Oldsmobile Dealership |
Land Sale: | Larry Van Tuyl Sun Automotive Group Land for Nissan Facility |
Land Sale: | Dan Niedringhaus, President Long Beach Honda Land for Honda Dealership |
Land Sale: | Mike Mallon Silver Streak Land for Jewelry Manufacturer |
Land Sale: | Gary Hewson The Hewson Company Land for 116,000± Square Foot Spec Building |
Land Sale: | 55 Acres Mark Schnepf, Queen Creek |
Land Sale: | 7.5 Acres Wann and Mendivil |
Land Sale: | 3.99 Acres LRI-McKellips, LLC |
Land Sale: | 2.99 Acres 213 Leasing, LLC |
Land Sale: | 40,950 Square Feet Wholesale Window & Door |
Partial List of Past Build-to-Suit Transactions
Build-To-Suit | 64,000± Square Feet | Build-To-Suit | Baxter, formerly American Hospital Supply |
Sale: | Facilitec Business Interiors | Land Sale: | Regional Facility |
Build-To-Suit | 63,000± Square Feet | Build-To-Suit | 42,000± Square Feet |
Sale: | Quadri Corporation | Lease: | Goodman’s Office Interiors Site Location, Acquisitions and Construction |
Build-To-Suit | 12,000± Square Feet | Build-To-Suit | 10,500± Square Feet |
Sale: | Hunt Chemical Land for New Facility |
Lease: | Satmar Satellite; Corporate Headquarters |
Build-To-Suit | Arizona Abrasive | Build-To-Suit | 10,000± Square Feet |
Sale: | Relocation, Sale of Land Assist on Building Design |
Lease: | MicroAge Computer Store; Corporate Offices |
Build-To-Suit | Central Plastics | ||
Sale: | Relocation Sale of Land Assist on Building Design |
||
Build-To-Suit | TV-Channel 15 | ||
Sale: | New Corporate Facility | ||
Build-To-Suit | Arndt & Associates | ||
Sale: | New Facility Build-to-Suit Eaton Freeway Business Park |
||
Build-To-Suit | Central Plastics | ||
Sale: | Relocation Sale of Land Assist on Building Design |
||
Build-To-Suit: | 8.4 Acres (95,000± Square Feet) | ||
Land Sale: | General Parts Distribution Center, Phoenix |
||
Build-To-Suit | ADP Land for Future Expansion | ||
Land Sale: |
Partial List of Past Lease Transactions
Lease: 552,330± Square Feet | The Home Depot |
Lease: 377,000± Square Feet | The Home Depot |
Lease: 360,000± Square Feet | 16 years – Fry’s Stores |
Lease: 252,000± Square Feet | Honeywell |
Lease: 206,263± Square Feet | Freeport Logistics |
Lease: 163,000± Square Feet | Freeport Logistics |
Lease: 148,827± Square Feet | The Home Depot |
Lease: 118,908± Square Feet | Freeport Logistics |
Lease: 110,000± Square Feet | ITT Courier Terminal Systems |
Lease: 110,000± Square Feet | Royal Paper |
Lease: 100,000± Square Feet | Freeport Logistics |
Lease: 89,622± Square Feet | Ware Manufacturing |
Lease: 80,000± Square Feet | Digital Equipment Corporation |
Lease: 60,200± Square Feet | Arizona Free-Port |
Lease: 58,068± Square Feet | Excel Collision |
Lease: 53,567± Square Feet | Food Source |
Lease: 50,000± Square Feet | Sears |
Lease: 47,417± Square Feet | Verigon LLC |
Lease/Sale: 46,428± Square Feet | Interceramic, Inc. |
Lease/Sale: 46,000± Square Feet | The Chambers Belt Company |
Lease: 45,000± Square Feet | Acoustical Material Services |
Lease: 43,000± Square Feet | Chambers Moving & Storage |
Lease: 40,344± Square Feet | Hybrid Design Associates |
Lease: 35,714± Square Feet | All Book Covers, Inc. |
Lease: 34,537± Square Feet | Avalon Mobility |
Lease: 32,480± Square Feet | Cafe Valley |
Lease: 31,581± Square Feet | Injected Plastics |
Lease: 30,002± Square Feet | Moulding & Milwork, Inc. |
Lease: 28,000± Square Feet | A&D Transportation |
Lease: 27,183± Square Feet | West Coast Hvac Supply, Inc. |
Lease: 26,299± Square Feet | West Coast Hvac Supply, Inc. |
Lease: 25,000± Square Feet | AHCCCS |
Lease: 25,000± Square Feet/ 12,000± Square Feet |
Ceramic Title International |
Lease: 25,000± Square Feet | Facilitec, Inc. |
Lease: 24,160± Square Feet | Shurtape Technologies, Inc. |
Lease: 23,685± Square Feet | Evolution Motorsports |
Lease: 23,000± Square Feet | Bergen Brunswig |
Lease: 21,000± Square Feet | Fortune Plastic & Metal Mountain States |
Lease: 20,628± Square Feet | City of Phoenix |
Lease: 17,000± Square Feet | City of Phoenix |
Lease: 16,122± Square Feet | Guaranty Title Agency of Arizona |
Lease: 15,000± Square Feet | U.S. West Holdings, Inc. |
Lease: 15,000± Square Feet | HBI International |
Lease: 15,000± Square Feet | Doyle Winthrop, P.C. |
Lease: 14,000± Square Feet | Oryx Press |
Lease: 14,000± Square Feet | Facilitec, Inc. |
Lease: 12,960± Square Feet | R.Prinz, Inc. |
Lease: 12,600± Square Feet | Advanced Semi-Conductor Materials/America Industrial/Office |
Lease: 12,600± Square Feet | FHP Health Care |
Lease: 12,600± Square Feet | ITT Courier |
Lease: 12,600± Square Feet | Quadri Corporation |
Lease: 12,600± Square Feet | Tagert Medical |
Lease: 12,080± Square Feet | Neway Packaging |
Lease: 12,000± Square Feet | Fisher Productions |
Lease: 12,000± Square Feet | PMC Machinery |
Lease: 12,000± Square Feet | Samaritan Health Services |
Lease: 12,000± Square Feet | KB Homes |
Lease: 11,906± Square Feet | Clayton Glass |
Lease: 11,557± Square Feet | Hydraulic Controls |
Lease: 11,000± Square Feet | Pulte Homes Headquarters |
Lease: 10,000± Square Feet | Pacer Electronics |
Lease: 9,817± Square Feet | US Installation Group |
Lease: 8,400± Square Feet | Krueger Technology, Inc. |
Lease: 8,000± Square Feet | Martin Cravens Design |
Lease: 6,800± Square Feet | Facilitec, Inc. |
Lease: 6,800± Square Feet | Transparent Products Corporation |
Lease: 6,600± Square Feet | Advance Fiber Optics |
Lease: 6,600± Square Feet / 8,400± Square Feet |
Precision Creating & Packing |
Lease: 6,049± Square Feet | Value Options |
Lease: 6,000± Square Feet | Arid Land & Irrigation |
Lease: 6,000± Square Feet | City of Phoenix |
Lease: 6,000± Square Feet | ComCare |
Lease: 6,000± Square Feet | Precision Power |
Lease: 5,400± Square Feet | Hyde Label |
Lease: 4,620± Square Feet | City of Phoenix, Print Shop |
Lease: 4,500± Square Feet | Earth Technology |
Lease: 4,000± Square Feet | Facilitec, Inc. |
Lease: 3,873± Square Feet | Southwest Dream Cars, LLC |
Lease: 3,400± Square Feet | City of Phoenix |
Lease: 2,800± Square Feet | Tope Holding Company |
Lease: 2,464± Square Feet | Guaranty Title Agency of Arizona |
Lease: 2,400± Square Feet | Food Sales West |
Lease: 2,400± Square Feet | McCormick Enterprises |
Lease: 2,400± Square Feet | Republic Sales |
Lease: 2,250± Square Feet | Guaranty Title Agency of Arizona |
Lease: 2,206± Square Feet | Guaranty Title Agency of Arizona |
Lease: 1,998± Square Feet | Guaranty Title Agency of Arizona |
Lease: 1,800± Square Feet | National Semi-Conductor Sales Office |
Lease: 1,562± Square Feet | Guaranty Title Agency of Arizona |
Lease: 1,320± Square Feet | Mr. Nelson’s Cookies |
Partial List of Past Sale Transactions
Sale: 360,000± Square Feet | Fry’s Stores |
Lease/Sale: 245,166± Square Feet | Freeport Logistics |
Sale: 133,000± Square Feet | Seller: Hewson Company Buyer:Industrial Trust (Security Capital) |
Sale: 112,000± Square Feet | Multi-Tenant Service Center Buyer: Pacific Mutual Seller: PCI Corporation |
Sale: 106,000± Square Feet | Distribution Building Buyer: Trammell Crow Company Seller: First National Bank of Chicago |
Sale: 79,000± Square Feet | EastGroup Properties |
Sale: 67,500± Square Feet | 213 Leasing, LLC |
Sale: 59,000± Square Feet | Home TV & Appliance New Corporate Facility and Warehousing |
Sale: 56,000± Square Feet | Mike M. Mallon New Corporate Manufacturing Facility |
Lease/Sale: 46,000± Square Feet | The Chambers Belt Company |
Lease/Sale: 40,950± Square Feet | Wholesale Window and Door Inc. |
Sale: 32,000± Square Feet | Office/Showroom Buyer: Trammell Crow Company Seller: Kitchell Company |
Sale: 23,685± Square Feet | Office/Warehouse Buyer: LRI-Weber, LLC Seller: Surfside Skateland |
Sale: 19,994± Square Feet | Office/Warehouse Buyer: American Play Systems |
Sale: 18,605± Square Feet | Superior Cleaning Equipment, Inc. |
Sale: 17,957± Square Feet | Manufacturing Facility Pixley Richards – Expansion |
Sale: 12,000± Square Feet | PMC Machinery |
Sale: 12,000± Square Feet | Stockton Products Manufacturing Facility |
Sale: Artitge Evaporative Cooling | Corporate Headquarter Manufacturing Facility |
Sale: Carnation Company | Land for Relocation and Expansion of Facilities |
Sale: The Castillo Company | Corporate Headquarters |
Sale: Centre Norex | Various Leases and Land Sales |
Sale: Damon Investment Company | Motorola, Hobart, Olson Farm, ASM America, Chambers Belt C.W., Samaritan Health Services |
Sale: Homestyle Bakery | Relocation |
Sale: Howard Gilmore | Gilmore Envelope Various Land Parcels |
Sale: Bob Pendergraft, Pres. Engineered Sys. | Various Lots, Chandler Business Park |
Sale: Purolater Courier | Sale of Land for New Facility |